How Many Cars Are in Ohio [2026]
Vehicle Registrations by Type in Ohio
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 5,500,970 | 5,570,383 | 5,556,841 | 5,572,055 |
| Buses | 23,826 | 24,172 | 24,116 | 24,201 |
| Trucks | 4,809,686 | 4,889,077 | 4,992,975 | 5,108,854 |
| Motorcycles | 468,098 | 479,233 | 482,177 | 487,748 |
Vehicle Registrations by Fuel Type in Ohio
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 10,082,500 | 10,392,100 | 10,589,600 | 10,748,300 |
| Diesel | 240,500 | 261,600 | 280,800 | 297,800 |
| Hybrid | 124,100 | 145,300 | 165,700 | 199,800 |
| Electric | 24,000 | 36,300 | 58,100 | 79,900 |
