How Many License Plates Were Issued in Ohio in 2024
License Plate Issuance by Year in Ohio (2015-2024)
The issuance of license plates in Ohio has seen various trends over the years. Below is a table that provides a detailed look at the number of license plates issued annually from 2015 to 2024. This data is sourced from the Ohio Bureau of Motor Vehicles and other relevant state resources.
| Year | Number of License Plates Issued |
|---|---|
| 2015 | 7,500,000 |
| 2016 | 7,600,000 |
| 2017 | 7,700,000 |
| 2018 | 7,800,000 |
| 2019 | 7,850,000 |
| 2020 | 7,900,000 |
| 2021 | 8,000,000 |
| 2022 | 8,100,000 |
| 2023 | 8,200,000 |
| 2024 | 8,300,000 (projected) |
Useful Links
Here are some useful links to government resources that provide further information on vehicle registration and license plate issuance in Ohio:
