Ohio Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,154 | 360 | 31.2% |
| 2021 | 1,356 | 419 | 30.9% |
| 2022 | 1,275 | 377 | 29.6% |
| 2023 | 1,242 | 455 | 36.6% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,154 | 360 | 31.2% |
| 2021 | 1,356 | 419 | 30.9% |
| 2022 | 1,275 | 377 | 29.6% |
| 2023 | 1,242 | 455 | 36.6% |
