How Many Car Accidents per Day in Ohio
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 285,000 | 781/day | 1,195 | 3.3/day |
| 2021 | 310,000 | 849/day | 1,354 | 3.7/day |
| 2022 | 305,000 | 836/day | 1,274 | 3.5/day |
| 2023 | 300,000 | 822/day | 1,242 | 3.4/day |
| 2024 | 295,000 | 808/day | 1,215 | 3.3/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.4% |
| 3 AM - 6 AM | 2.9% |
| 6 AM - 9 AM | 11.0% |
| 9 AM - 12 PM | 15.0% |
| 12 PM - 3 PM | 23.5% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 13.0% |
| 9 PM - 12 AM | 6.0% |
Useful Links
- Ohio Department of Transportation
- Ohio State Highway Patrol
- Ohio Department of Public Safety
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
