Accident Statistics by Vehicle Type in Ohio
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 50.2% | 47.8% | 45.6% | 46.5% | 43.8% |
| SUVs/Mini-Vans | 26.0% | 20.1% | 21.6% | 22.1% | 21.7% |
| Pickups | 17.0% | 20.1% | 21.3% | 20.8% | 24.1% |
| Commercial Trucks | 3.3% | 5.1% | 2.4% | 3.6% | 4.8% |
| Motorcycles | 2.0% | 0.2% | 2.4% | 2.5% | 0.4% |
